Low Section Height Tubes
SIZE | VALVE | Q`TY/CTN |
16X6-8 | TR13 | 30 |
16X6.50/7.50-8 | TR13 | 30 |
18X7-8 | TR244 | 30 |
18X8.50/9.50-8 | TR13,TR244 | 20 |
21X12-8 | TR4,TR13 | 20 |
22X11-8 | TR4,TR13 | 20 |
21X8-9 | TR13,TR244,TR75A | 20 |
21X8.50/9.50-9 | TR13 | 20 |
25X12/13.5-9 | TR4 | 22 |
20.5X8.00-10 | TR13 | 25 |
23X9-10 | TR13,TR244 | 16 |
22X7.25-11.5 | TR15 | 20 |
23X8.50-12 | TR13 | 20 |
23X10.50-12 | TR15 | 20 |
26X12.00-12 | TR15 | 15 |
27X10-12 | TR244,TR15 | 15 |
27X9.50/10.50-12 | TR15 | 15 |
27X8.50-15 | TR15 | 20 |
28X9-15 | TR15 | 16 |
14.50-15 | TR15 | 8 |
32X12-15 | TR75A,TR78A | 8 |
32X12.5-15 | TR15 | 8 |
29X6.25-16 | TR15 | 23 |
