Pneus Pleins Pneumatiques

Taille
Modèle
Profondeur des rainures
Jante standard
Largeur de section
Diamètre global
Estimation maximum de charge de pneu

Poids

10 km/h
16 km/h
25 km/h
millimètre
trente-deuxième
millimètre
Pouce
millimètre
Pouce
commande
Boeuf
commande
Boeuf
commande
Boeuf
kilogramme
livres
kilogramme
livres
kilogramme
livres
kilogramme
livres
kilogramme
livres
kilogramme
livres
kilogramme
livres
5.00-8 GHT01 18 22.7 3.00D 130 5.12 450 17.72 1210 2667 970 2138 1175 2590 880 1940 1095 2414 820 1808 17 37.48
5.50-15 GHT01 22 27.7 4.50E 150 5.90 672 26.46 2525 5567 1870 4123 2415 5324 1790 3946 2195 4839 1625 3582 38.8 85.54
6.00-9 GHT01 18 22.7 4.00E 150 5.90 525 20.67 1920 4233 1535 3384 1855 4089 1390 3064 1730 3814 1295 2855 26.8 59.08
6.50-10 GHT01 18 22.7 5.00F 160 6.30 570 22.44 2640 5819 2110 4652 2542 5604 1910 4211 2370 5225 1780 3924 34.5 76.06
7.00-12 GHT01 18 22.7 5.00S 170 6.69 654 25.75 3015 6647 2410 5313 2910 6415 2185 4817 2710 5974 2035 4486 46.5 102.51
7.00-15 GHT01 25 31.5 5.50S 194 7.64 736 28.98 3590 7914 2870 6327 3465 7639 2600 5732 3225 7110 2420 5335 65.5 144.40
7.00-15 GHT01 25 31.5 6.0 194 7.64 736 28.98 3590 7914 2870 6327 3465 7639 2600 5732 3225 7110 2420 5335 66 145.50
18X7-8 GHT01 18 22.7 4.33R 162 6.38 456 17.95 2350 5181 1880 4145 2265 4993 1700 3748 2110 4652 1585 3494 22 48.50
28X9-15
(8.15-15) (225/75-15)
GHT01 20 25.2 6.5 215 8.46 700 27.56 4090 9017 3270 7209 3945 8697 2960 6526 3675 8102 2755 6074 65.5 144.40
28X9-15
(8.15-15) (225/75-15)
GHT01 20 25.2 7.0 215 8.46 700 27.56 4090 9017 3270 7209 3945 8697 2960 6526 3675 8102 2755 6074 66 145.50
8.25-12 GHT01 25 31.5 5.5 212 8.35 820 32.28 4180 9215 3340 7363 4030 8885 3030 6680 3760 8289 2820 6217 95 209.4
8.25-15 GHT01 25 31.5 6.5 212 8.35 820 32.28 4940 10891 3950 8708 4765 10505 3575 7881 4440 9788 3330 7341 96 209.4